She'll get the Coyote and I'll take the Titan. The issue is our son, who is too young to carry a reasonable pack, so I'm carrying all the survival gear and she's carrying all of her personal items (food, water, clothes, sleeping bag), his personal items and the tent. Once everything is purchased, we'll play the weight game with her pack.
I used the re-packing opportunity to weigh my gear on a postal scale. It took maybe four hours total. The goal is to hit the 45 pound target, which is roughly a quarter of my target body weight. I can certainly carry more, but as a middle aged guy whose only just starting to get into shape, 45 pounds is safer.
The problem then came when the spreadsheet indicated I would have over 60 pounds of gear, once I finished purchasing everything. I've since gotten that number down to 54 pounds, and at the moment, I'm packing my target of 45 pounds. I've got 35 pounds in the Titan and another 10 pounds in the Maxpedition Versipack. The Versipack is what drags on me, so I'll try to shift some weight to the Titan, although at least 5 of those pounds needs to be up front.
The majority of weight savings came from transferring contingency items to my wife's pack. Extra maps, stove, fuel, extra ammunition, travel kit and other gear that isn't strictly needed for a 72 hour bag was put in the Kelty. Other things were simply removed from the list, like redundant rain gear and some of the internal, military surplus bags used to carry things like water. Those bags are heavy!
So here's my current list:
Item | QTY | Weight, Pounds |
Bags and Accessories | ||
Backpack: High Sierra Titan 65 Frame Pack Amazon/Pine/Leaf | 1 | 4.87 |
Maxpedition Jumbo Versipack | 1 | 1.8 |
BDG Patch | 1 | 0.01 |
BLACKHAWK! Speed Clips | 5 | 0.41 |
Maxpedition Anemone Compact Utility Pouch (Khaki) | 1 | 0.26 |
Maxpedition Universal CCW Holder | 1 | 0.1 |
Maxpedition Dual Mag Retention Insert | 1 | 0.1 |
Maxpedition Micro Pocket Organizer (Khaki) | 1 | 0.09 |
Maxpedition Double Sheath (Khaki) | 1 | 0.31 |
Sea to Summit 4L Dry Sack (Med) for clothes | 1 | 0.07 |
Provisioning Bag (MREs) | 1 | 0.72 |
Map case 1, Seattle Sports Dry Doc Waterproof Small | 1 | - |
Map case 2, Seattle Sports Dry Doc Waterproof Small | 1 | - |
Map case, SealLine, Medium | 1 | - |
Pelican 1010 Waterproof Case (Fire Kit) | 1 | 0.39 |
Water and Hydration | ||
Canteen with Cup and Cover, Full | 1 | 2.95 |
Aquamira Frontier Water Purifier (30 gallon) (backup in Maxpedition) | 1 | 0.08 |
MRE extra heating bags for beverages (Provision Bag) | 3 | 0.26 |
Platypus 2 liter collapsible water bottle (full) | 1 | 5.28 |
Water Bottle, 1 liter | 1 | 1.82 |
Water Purification Tablets, Potable Aqua | 1 | 0.15 |
Food and Food Preparation | ||
Aluminum Foil, Heavy Duty | 1 | 0.09 |
Car Shammy (camp towel) | 1 | 0.165 |
Coffee, Instant packets | 6 | 0.06 |
Columbia River Knife and Tool 9110KC Eat N' Tool | 1 | 0.17 |
Hard Candy, Jolly Ranchers | 12 | 0.17 |
Lightload Towels | 3 | 0.04 |
MRE, (main course) | 6 | 4.96 |
MRE, (breakfast) | 3 | 0.91 |
P51 Can Opener | 1 | 0.01 |
Cliff Bars | 6 | 0.9 |
Scotch-Brite Rescue No Rust Soap Mini Pad 300 | 1 | 0.025 |
Clothing | ||
Bandana | 2 | 0.1 |
Belt, Tactical | 1 | 0.16 |
Boonie Hat | 1 | 0.215 |
Boots | 1 | - |
Boot Laces, Extra Pair | 1 | 0.04 |
Cap, Wool | 1 | 0.2 |
Gloves, Wool | 1 | 0.13 |
Jacket (seasonal) | 1 | - |
Leather Work Gloves | 1 | 0.47 |
Long Sleeve Shirt, moisture wicking | 1 | 0.64 |
Long Johns, Pants | 1 | 0.3 |
Long Pants, moisture wicking | 1 | 0.9 |
Mid Weight Fleece (200 rating) | 1 | |
Poncho, Emergency, Coleman | 1 | 0.13 |
Shemaugh - Olive/Black | 1 | 0.425 |
Socks, wool/poly | 3 | 0.705 |
T-Shirt, Under Armour 1228539 Men's S/S Tech | 1 | 0.35 |
Underwear, moisture wicking, Under Armor Boxer Briefs | 1 | 0.165 |
Shelter and Bedding | ||
Sleeping bag (wrapped in large garbage bag) | 1 | 4.4 |
Sleeping Pad, Foam | 1 | 0.66 |
Fire | ||
Bic Lighter | 2 | 0.09 |
Magnesium Fire Starter | 1 | 0.08 |
Waterproof Matches, Box | 2 | 0.04 |
Wetfire Fire Starters and Dryer Lint in baggie | 1 | 0.055 |
First Aid | ||
Chapstick | 1 | 0.025 |
Deet Insect Repellent | 1 | 0.07 |
First Aid Kit, Secondary (Primary with Wife) | 1 | 0.695 |
Mylar Rescue Blanket | 1 | 0.11 |
Sunscreen, Sawyer SPF 30 (with carabiner) | 1 | 0.2 |
Hygiene | ||
CampSuds Camp Soap | 1 | 0.16 |
Hand sanitizer, Purell | 1 | 0.1 |
Nail Clippers | 1 | 0.05 |
Tissues | 1 | 0.055 |
Toilet Paper Roll, Coleman | 2 | 0.18 |
Tools | ||
E-Tool Folding Spade with Serrated Blade | 1 | 2.78 |
Hand Chain Saw, Chainmate CM-24SSP 24-Inch Survival Pocket Chain Saw | 1 | 0.34 |
Ka-Bar Becker BK7 Combat Utility Fixed Blade Knife (7-Inch) | 1 | 1.15 |
Leatherman Multitool | 1 | 0.34 |
Bush Knife | 1 | |
Spyderco Endura4 Lightweight FRN Flat Ground PlainEdge Knife | 1 | 0.21 |
Lighting | ||
Lantern Lamp, Coleman MicroPacker Compact Battery Lantern | 1 | 0.4 |
Light Sticks (green and yellow), Coleman Ilumistick | 2 | 0.11 |
LRI PWK Photon II LED Keychain Micro-Light, White Beam (4.5 lumen) | 1 | 0.05 |
Nite Ize SLG17-06-02 SpotLit, Lime Plastic | 1 | 0.04 |
Petzl E93 Tikka 2 Head Light | 1 | 0.18 |
Nebo Redline SE tactical flashlight (250 lumen) | 1 | 0.285 |
Cash and Barter | ||
Cash, $1000 in small bills and some change: (1 - $100 bill, 1 - $50 bill, 25 - $20 bills, 20 - $10 bills, 20 - $5 bills, 50 - $1 bills | 1 | |
Cash, Quarters ($3) | 12 | 0.155 |
Communications | ||
AM/FM/NOAA Solar Crank Radio, Flashlight, Phone Charger WR-111B | 1 | 0.89 |
Business Cards | 12 | 0.02 |
Cell Phone (iPhone 4S) with rubberized case | 1 | 0.36 |
Cell Phone Sync Cable | 1 | 0.05 |
Compass, Glow in the Dark, Suunto A-30 | 1 | 0.07 |
Documents, Personal: (case) | 1 | 0.22 |
Whistle, Adventure Medical Kits Fox 40 Rescue Howler Whistle | 1 | 0.04 |
Maps to bug out location (BOL) in map case (with carabiner) | 1 | 0.55 |
Radio, Motorola MT352TPR Giant FRS Weatherproof Two-Way | 1 | 0.34 |
Rite in the Rain All-Weather Pen | 1 | 0.31 |
Rite in the Rain Tactical Shirt Pocket Notebook | 1 | 0.13 |
SAS Survival Guide, Mini | 1 | |
Signal Mirror, Sol Rescue Flash | 1 | 0.02 |
Self Defense | ||
Ammunition in Magazines | 50 | 1.83 |
Ammunition, Magazines, 10 Round .40 for Sig P229 (2.5 pounds) | 2 | 0.36 |
Pistol: Sig Sauer P229 with mag (Tritium sites, trigger smoothing) | 1 | 2.05 |
SABRE RED Police Strength Pepper Spray | 1 | 0.2 |
Miscellaneous | ||
Duct Tape | 1 | 0.1 |
Survival Fishing Kit | 1 | 0.13 |
Eyeglass Cleaning Kit | 1 | 0.125 |
Eyeglass Extra Pair | 1 | 0.045 |
N95 Respirator Mask | 1 | 0.035 |
Paracord 550, 40 Feet | 1 | 0.485 |
Paracord 550, 10 Feet (in MAX bag) | 1 | 0.12 |
Monocular: Vortex 8x36 R/T Tactical with MRAD Ranging Reticle | 1 | 0.64 |
Plastic Baggies | 3 | 0.025 |
Sewing Kit | 1 | 0.105 |
Trash Bags, White | 3 | 0.14 |
Zip Ties (lightweight) | 10 | 0.035 |
Total | 54.535 |
What's Next?
I'm taking August off to pay down debt from all the gear. I've also commissioned a bush blade from a bladesmith. It's a bit extravagant, but I needed a blade and I know this guy who makes them, so why not have a customer item amidst all this off the shelf gear?
Last minute July purchases, besides the backpack, also included a food bucket for my bug out location. It will be one of several.
No comments:
Post a Comment